Commit graph

4 commits

Author SHA1 Message Date
schlagmichdoch
947e088aeb move files for node only implementation 2022-12-23 05:32:34 +01:00
ImgBotApp
b2a4e6e0e0
[ImgBot] Optimize images
*Total -- 539.09kb -> 320.73kb (40.51%)

/client/images/logo_transparent_white_512x512.png -- 52.45kb -> 25.44kb (51.5%)
/client/images/logo_blue_512x512.png -- 67.67kb -> 33.11kb (51.07%)
/client/images/logo_white_512x512.png -- 61.92kb -> 30.56kb (50.65%)
/client/images/logo_transparent_512x512.png -- 100.40kb -> 52.07kb (48.14%)
/client/images/android-chrome-512x512.png -- 100.40kb -> 52.07kb (48.14%)
/client/images/mstile-150x150.png -- 5.57kb -> 3.49kb (37.28%)
/client/images/logo_transparent_128x128.png -- 14.14kb -> 10.32kb (27%)
/client/images/android-chrome-192x192.png -- 21.79kb -> 16.10kb (26.08%)
/client/images/favicon-96x96.png -- 8.91kb -> 6.97kb (21.8%)
/client/images/android-chrome-192x192-maskable.png -- 10.57kb -> 8.31kb (21.34%)
/client/images/apple-touch-icon.png -- 16.01kb -> 13.41kb (16.26%)
/client/images/android-chrome-512x512-maskable.png -- 35.15kb -> 30.35kb (13.66%)
/client/images/twitter-stream.jpg -- 44.13kb -> 38.52kb (12.69%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-11-25 19:10:41 +01:00
RobinLinus
59ec78c520 Update logo_transparent 2019-03-13 01:47:50 +01:00
RobinLinus
663db5cbb3 Version 2 initial commit 2018-09-21 16:05:03 +02:00