Commit graph

9 commits

Author SHA1 Message Date
ImgBotApp
b2a4e6e0e0
[ImgBot] Optimize images
*Total -- 539.09kb -> 320.73kb (40.51%)

/client/images/logo_transparent_white_512x512.png -- 52.45kb -> 25.44kb (51.5%)
/client/images/logo_blue_512x512.png -- 67.67kb -> 33.11kb (51.07%)
/client/images/logo_white_512x512.png -- 61.92kb -> 30.56kb (50.65%)
/client/images/logo_transparent_512x512.png -- 100.40kb -> 52.07kb (48.14%)
/client/images/android-chrome-512x512.png -- 100.40kb -> 52.07kb (48.14%)
/client/images/mstile-150x150.png -- 5.57kb -> 3.49kb (37.28%)
/client/images/logo_transparent_128x128.png -- 14.14kb -> 10.32kb (27%)
/client/images/android-chrome-192x192.png -- 21.79kb -> 16.10kb (26.08%)
/client/images/favicon-96x96.png -- 8.91kb -> 6.97kb (21.8%)
/client/images/android-chrome-192x192-maskable.png -- 10.57kb -> 8.31kb (21.34%)
/client/images/apple-touch-icon.png -- 16.01kb -> 13.41kb (16.26%)
/client/images/android-chrome-512x512-maskable.png -- 35.15kb -> 30.35kb (13.66%)
/client/images/twitter-stream.jpg -- 44.13kb -> 38.52kb (12.69%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-11-25 19:10:41 +01:00
Chester Doran
88732f36ec New maskable icon for Android 2021-01-02 11:17:52 +00:00
Bellisario
e4d4742e80
Added new android-chrome-192x192.png 2020-12-27 17:33:00 +01:00
Bellisario
e8a76bf4df
Deleted old android-chrome-192x192.png 2020-12-27 17:24:35 +01:00
Chester Doran
3af021dddc Update maskable icon 2020-12-25 20:42:51 +00:00
RobinLinus
d702ae812a Larger app icons 2019-03-14 23:41:19 +01:00
RobinLinus
59ec78c520 Update logo_transparent 2019-03-13 01:47:50 +01:00
RobinLinus
16b64a98cc Fix images/mstile-150x150.png 2019-03-12 23:02:40 +01:00
RobinLinus
663db5cbb3 Version 2 initial commit 2018-09-21 16:05:03 +02:00