friendica/doc/database/db_post-engagement.md

36 lines
1.5 KiB
Markdown
Raw Normal View History

Table post-engagement
===========
Engagement data per post
Fields
------
2023-09-02 16:19:52 +02:00
| Field | Description | Type | Null | Key | Default | Extra |
| ------------ | --------------------------------------------------------- | ------------------ | ---- | --- | ------- | ----- |
| uri-id | Id of the item-uri table entry that contains the item uri | int unsigned | NO | PRI | NULL | |
| owner-id | Item owner | int unsigned | NO | | 0 | |
| contact-type | Person, organisation, news, community, relay | tinyint | NO | | 0 | |
| created | | datetime | YES | | NULL | |
| comments | Number of comments | mediumint unsigned | YES | | NULL | |
| activities | Number of activities (like, dislike, ...) | mediumint unsigned | YES | | NULL | |
Indexes
------------
2023-09-02 16:19:52 +02:00
| Name | Fields |
| -------- | -------- |
| PRIMARY | uri-id |
| owner-id | owner-id |
| created | created |
Foreign Keys
------------
| Field | Target Table | Target Field |
|-------|--------------|--------------|
| uri-id | [item-uri](help/database/db_item-uri) | id |
2023-09-02 16:19:52 +02:00
| owner-id | [contact](help/database/db_contact) | id |
Return to [database documentation](help/database)